Compare Yupcha pricing for AI technical interviews and recruitment automation. Find an affordable hiring tool for your team, from early-stage startups to scaling enterprises.
Free Trial. No Card required
Perfect for small teams
Free includes:
Growing businesses
Everything in Silver, plus:
Scale your hiring
Everything in Gold, plus:
High volume recruiting
Everything in Platinum, plus:
Custom tailored solution
Everything in Titanium, plus:
Get a clear view of features, pricing, and benefits—so you only pay for what your business really needs.
Silver₹ 7,980 /month20 Interviews (₹399/int) Cancel or pause anytime | Gold₹ 24,430 /month70 Interviews (₹349/int) Cancel or pause anytime | Platinum₹ 1,79,400 /month600 Interviews (₹299/int) Cancel or pause anytime | Titanium₹ 4,45,500 /month4500 Interviews (₹99/int) Cancel or pause anytime | EnterpriseCustom Pricing Cancel or pause anytime | |
|---|---|---|---|---|---|
| Users | 1 | 3 | 5 | 9 | ∞ |
| Question limit | |||||
| Video retention (In Days) | 10 | 15 | 25 | 45 | ∞ |
| Interview duration | |||||
| Interview analysis | |||||
| Bulk invite | 2 | 20 | 50 | 100 | ∞ |
| Pre qualifying question | |||||
| AI summary | |||||
| Transcript | |||||
| HR intro video | |||||
| Integrity check (cheating) | |||||
| Resume interview (technical glitch) | |||||
| Skill rating | |||||
| Fit score | |||||
| Custom Job Templates | 5 | 10 | 50 | 100 | ∞ |
| Referal Code limit (PROFILE) | 3 | 5 | 15 | 40 | ∞ |
See how much time and money you can save by switching to Yupcha AI interviews.
Recommended Plan
Gold
Monthly Cap
up to 70 interviews
Estimated Monthly Savings
vs. Manual Screening
Common questions about Yupcha plans, billing, and features.
Yes! You can start with our Silver plan which includes 20 interviews per month. We also offer a special first-time login trial at just ₹99 for 2 interviews to help you get started.